Digaru Gaon, Kamrup, Assam
GST No. 18AKRPA3501D1ZM
Approx. Rs 34 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 500 Packet |
CAS Number | 63738-23-3 |
Usage/Application | Industrial |
Purity % | 99% |
Packaging Details | Packet of 500g |
Physical State | Powder |
Color | White |
Shelf life | 2 Year |
Density | 1.3 g/cm3 |
Melting Point | 110 Degree Celsius |
Brand | Rose Brand |
IUPAC Name | Ca(OCl)2 |
Approx. Rs 50 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Explore More Products
© Small Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited